Filter / Function Name | Description |
Location | You can use this filter to check the attendance for a specific location. We can see who is currently in our Rotterdam office and who is in our Dusseldorf office. |
Zone | You can use this filter to check the attendance for a specific zone. For example: you can see who is currently in the factory or on the first floor. |
Groups | You can use fhis filter to check the attendance per user group. |
Users | You can use this filter to check if a specific user is currently in the building. |
Contractor | You can use this filter to check who is currently checking IN from a specific contractor or sub-contractor. |
Present / Punched Out / Absent | You can set these filters to Yes or No. You can use this to displday or hide the columns in the attendance overview. |
Refresh Icon | If this icon is visible then you can use it to directly retrieve recent log records from the scanners. |
Open Window Icon | Click this icon to open the attendance overview in a seperate window. |
| Export Attendance Overview | Click this button to export the attendance overview to a .pdf report. |
